by Ashwin & Terence
Wild Bird Club Malaysia (WBCM) is a non-profit and membership-based organization registered under Registry of Societies of Malaysia (ROS) since June 2015. The vision of Wild Bird Club Malaysia (WBCM) is to see a country and region where nature and people live in greater harmony and more sustainably. The club also strives to promote greater harmony between nature and people through sustainable practices.
The objectives of WBCM are as follows;
- To raise awareness on conservation of Malaysia’s unique avifauna and its habitat through sharing and research.
- To promote best practices for bird-watching and bird photography to ensure the welfare of birds are upheld
- To educate the public and relevant stakeholders on issues concerning birds’ welfare and its conservation.
Wild Bird Club Malaysia was officially registered in June 2015. The objective and information has been made publicly available through their official social media platform.
For communications and information purposes, the club has already set up a Facebook account (Wild Bird Club Malaysia –WBCM) and has its very own official website (www.wildbird club.my).
Since 2022, Wild Bird Club Malaysia (WBCM) conducted a total of eight trips for its members. These trips cover various habitats ranging from montane, lowland rainforests to coastal habitat. The locations covered also includes 4 IBA sites.
Location | Date |
Bukit Tinggi, Pahang | 08.01.2022 |
Talang, Negeri Sembilan | 19.03.2022 |
Pantai Remis, Selangor | 02.04.2022 |
Sg Sop, Hulu Langat | 23.04.2022 |
Kuala Selangor Nature Park, Selangor | 03.12.2022 |
Taman Negara Sg Relau, Pahang | 02 – 04/07/2022 |
Kuala Kubu Bahru, Selangor | 07.01.2022 |
Fraser’s Hill, Pahang | 07-08.2022 |
From the above list, it can be seen that some of the locations visited are those with significant habitat importance. Details of the importance are described below;
Location | Habitat Importance |
Pantai Remis, Selangor | Coastal habitat with a significant number of migratory waders and shorebirds using the site as their wintering grounds as well as a stopover for passage migrants. |
Kuala Selangor Nature Park, Selangor | Mangrove habitat with a significant number of species that directly rely on mangroves. |
Taman Negara Sg Relau, Pahang | A site of great importance due to high number of species listed under the IUCN ‘Vulnerable’ and ‘Near Threatened’ categories that have been observed here. Majority of the species recorded in this area are also known to breed within the site. |
Fraser’s Hill, Pahang | A site of great importance due to high number of species listed under the IUCN ‘Vulnerable’ and ‘Near Threatened’ categories that have been observed here. Majority of the species recorded in this area are also known to breed within the site. |
Bukit Tinggi, Pahang | Consists of submontane and montane forest. The IBA stretches from Genting Highland to Bukit Tinggi. The area of Hulu Langat covers lowland rainforest. Overall, the IBA cover from lowland to upper-montane habitats. |
While not all trips are a part of a citizen science project, it does however contribute to 242 species observed and recorded by members of the club. Out of the 242 species, 44 species were classified as globally significant species recognized under IUCN as either ‘Vulnerable’ or ‘Near Threatened’ as listed in table 3 below.
Name |
Scientific name |
IUCN Status |
Great Argus |
Argusianus argus |
VU |
Lesser Adjutant |
Leptoptilos javanicus |
VU |
Painted Stork |
Mycteria leucocephala |
NT |
Grey-Headed Fish Eagle |
Icthyophaga ichthyaetus |
NT |
Curlew Sandpiper |
Calidris ferruginea |
NT |
Grey-Tailed Tattler |
Tringa brevipes |
NT |
Scarlet-Rumped Trogon |
Harpactes duvaucelii |
NT |
Red-Naped Trogon |
Harpactes kasumba |
NT |
Rufous-Collared Kingfisher |
Actenoides concretus |
NT |
Black Hornbill |
Anthracoceros malayanus |
VU |
Rhinoceros Hornbill |
Buceros rhinoceros |
VU |
Wreathed Hornbill |
Rhyticeros undulatus |
VU |
Red-Crowned Barbet |
Psilopogon rafflesii |
NT |
Red-Throated Barbet |
Psilopogon mystacophanos |
NT |
Yellow-Crowned Barbet |
Psilopogon henricii |
NT |
Buff-necked Woodpecker |
Meiglyptes tukki |
NT |
Black-and-Yellow Broadbill |
Eurylaimus ochromalus |
NT |
Green Broadbill |
Calyptomena viridis |
NT |
Garnet Pitta |
Erythropitta granatina |
NT |
Malayan Rail Babbler |
Eupetes macrocerus |
NT |
Dark-Throated Oriole |
Oriolus xanthonotus |
NT |
Japanese Paradise Flycatcher |
Terpsiphone atrocaudata |
NT |
Green Iora |
Aegithina viridissima |
NT |
Red-Throated Sunbird |
Anthreptes rhodolaemus |
NT |
Scarlet Breasted Flowerpecker |
Prionochilus thoracicus |
NT |
Lesser Green Leafbird |
Chloropsis cyanopogon |
NT |
Javan Myna |
Acridotheres javanicus |
VU |
Malayan Whistling-Thrush |
Myophonus robinsoni |
NT |
Buff-Vented Bulbul |
Iole charlottae |
NT |
Black and White Bulbul |
Microtarsus melanoleucos |
NT |
Streaked Bulbul |
Ixos malaccensis |
NT |
Puff-Backed Bulbul |
Euptilotus eutilotus |
NT |
Grey-Bellied Bulbul |
Ixidia cyaniventris |
NT |
Scaly-Breasted Bulbul |
Ixidia squamata |
NT |
Finsch's Bulbul |
Iole finschii |
NT |
Fluffy-Backed Tit-Babbler |
Macronus ptilosus |
NT |
Black-Throated Babbler |
Stachyris nigricollis |
NT |
Chestnut-Rumped Babbler |
Stachyris maculata |
NT |
Sooty-capped Babbler |
Malacopteron affine |
NT |
White-Chested Babbler |
Pellorneum rostratum |
NT |
Short-Tailed Babbler |
Pellorneum malaccense |
NT |
Large Wren-Babbler |
Turdinus macrodactylus |
NT |
Chestnut-capped Laughingthrush |
Pterorhinus mitratus |
NT |
Brown Fulvetta |
Alcippe brunneicauda |
NT |
Total number of days covered for all the 8 sites were about 10 birding days. It is crucial to recognize the effort and results of these 10 days of birding by WBCM. In these 10 days, the club succeeded in introducing birds to new birdwatchers and potential researchers as well as also contributed to the country’s bird record.
It also come to show how a society such as WBCM can raise awareness on the beauty of nature to the general community within a short timeframe. Another point to note is that a number of new birdwatchers have greatly benefited from the trips by significantly increasing their life list during these 10 days.
Some of the sites visited are of great importance to birds and other wildlife. While these sites have been recognized for its importance to birds under the IBA as highlighted in table 2, some locations have yet to be fully protected. There is still much to learn about the socioeconomic, socioenvironmental and their impact on human wildlife usage on the area. Continuous monitoring and engagement with the local community and local government for the protection of this area will be required.
This further shows that trips organized by WBCM and the knowledge contributed by the expertise available in WBCM will greatly benefit sustainable practices and management of such a site. The contribution of WBCM members in the bird trips by making their list of observations adds up to creating an up-to-date knowledge on the biodiversity of the site.
We hope that the data provided by WBCM will provide useful knowledge and data into wildlife and bird conservation as well as to promote awareness on the importance of biodiversity to members of the public. We also hope that this will contribute to Malaysia conserving nature-sensitive areas which will provide long-term positive impacts on both people and wildlife as a whole.
Many thanks to all WBCM Members for participating and providing their time, energy and knowledge into this long-term citizen science initiative to bring about a lasting impact to people, the environment and our unique Malaysian birds!
Appendix
Bird list records from WBCM trips for the year 2022
No | Name | Scientific name | IUCN | Bukit Tinggi | Talang | Pantai Remis | Sg SOP | KSNP | Merapoh | KKB | Fraser's Hill |
| PHASIANIDAE |
|
|
|
|
|
|
|
|
|
|
1 | Great Argus | Argusianus argus | VU | X | |||||||
2 | Red JungleFowl | Gallus gallus | LC | X | |||||||
| CICONIIDAE |
| |||||||||
3 | Lesser Adjutant | Leptoptilos javanicus | VU | X | X | ||||||
4 | Painted Stork | Mycteria leucocephala | NT | X | |||||||
| ARDEIDAE |
| |||||||||
5 | Grey Heron | Ardea cinerea | LC | X | X | ||||||
6 | Purple Heron | Ardea purpurea | LC | X | |||||||
7 | Great White Egret | Ardea alba | LC | X | X | ||||||
8 | Little Egret | Egretta garzetta | LC | X | X | ||||||
9 | Cattle Egret | Bubulcus ibis | LC | X | |||||||
10 | Black-Crowned Night-Heron | Nycticorax nycticorax | LC | X | |||||||
11 | Green Backed Heron | Butorides striata | LC | X | |||||||
| FALCONIDAE |
| |||||||||
12 | Black-Thighed Falconet | Microhierax fringillarius | LC | X | |||||||
| ACCIPITRIDAE |
| |||||||||
13 | Crested Serpent Eagle | Spilornis cheela | LC | X | X | X | X | ||||
14 | Changeable Hawk-Eagle | Nisaetus cirrhatus | LC | X | X | X | |||||
15 | Crested Honey-Buzzard | Pernis ptilorhynchus | LC | X | X | ||||||
16 | Chinese Sparrowhawk | Accipiter soloensis | LC | X | |||||||
17 | Japanese Sparrowhawk | Accipiter gularis | LC | X | |||||||
18 | Brahminy Kite | Haliastur indus | LC | X | X | X | |||||
19 | White-Bellied Sea-Eagle | Haliaeetus leucogaster | LC | X | X | ||||||
20 | Crested Goshawk | Accipiter trivirgatus | LC | X | X | ||||||
21 | Black Baza | Aviceda leuphotes | LC | X | |||||||
22 | Grey-Headed Fish Eagle | Icthyophaga ichthyaetus | NT | X | |||||||
| CHARADRIDAE |
| |||||||||
23 | Pacific Golden Plover | Pluvialis fulva | LC | X | |||||||
24 | Lesser Sand Plover | Charadrius mongolus | LC | X | |||||||
| SCOLIPACIDAE |
| |||||||||
25 | Whimbrel | Numenius phaeopus | LC | X | |||||||
26 | Ruddy Turnstone | Arenaria interpres | LC | X | |||||||
27 | Curlew Sandpiper | Calidris ferruginea | NT | X | |||||||
28 | Terek Sandpiper | Xenus cinereus | LC | X | |||||||
29 | Common Sandpiper | Actitis hypoleucos | LC | X | |||||||
30 | Grey-Tailed Tattler | Tringa brevipes | NT | X | |||||||
31 | Common Redshank | Tringa totanus | LC | X | |||||||
| LARIDAE |
| |||||||||
32 | Gull-Billed Tern | Gelochelidon nilotica | LC | X | |||||||
33 | Whiskered Tern | Chlidonias hybrida | LC | X | |||||||
| COLUMBIDAE |
| |||||||||
34 | Feral Pigeon | Columba livia domestica | LC | X | |||||||
35 | Eastern Spotted Dove | Spilopelia chinensis | LC | X | X | X | X | ||||
36 | Zebra Dove | Geopelia striata | LC | X | X | X | X | X | |||
37 | Asian Emerald Dove | Chalcophaps indica | LC | X | X | X | X | ||||
38 | Little Cuckoo Dove | Macropygia ruficeps | LC | X | X | ||||||
39 | Little Green Pigeon | Treron olax | LC | X | X | ||||||
40 | Pink-Necked Green-Pigeon | Treron vernans | LC | X | X | X | |||||
41 | Mountain Imperial-Pigeon | Ducula badia | LC | X | X | ||||||
| PSITTACULIDAE |
| |||||||||
42 | Blue-Crowned Hanging-Parrot | Loriculus galgulus | LC | X | X | X | X | ||||
| CUCULIDAE |
| |||||||||
43 | Banded Bay Cuckoo | Cacomantis sonneratii | LC | X | |||||||
44 | Plaintive Cuckoo | Cacomantis merulinus | LC | X | X | X | X | X | |||
45 | Brush Cuckoo | Cacomantis variolosus | LC | X | |||||||
46 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | LC | X | X | X | |||||
47 | Indian Cuckoo | Cuculus micropterus | LC | X | X | ||||||
48 | Little Bronze Cuckoo | Chalcites minutillus | LC | X | X | ||||||
49 | Asian Emerald Cuckoo | Chrysococcyx maculatus | LC | X | |||||||
50 | Greater Coucal | Centropus sinensis | LC | X | X | X | |||||
51 | Western Koel | Eudynamys scolopaceus | LC | X | |||||||
52 | Red-Billed Malkoha | Zanclostomus javanicus | LC | X | |||||||
53 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | LC | X | X | X | |||||
54 | Green-Billed Malkoha | Phaenicophaeus tristis | LC | X | |||||||
55 | Raffles's Malkoha | Rhinortha chlorophaea | LC | X | X | X | X | ||||
| STRIGIDAE |
| |||||||||
56 | Brown Boobok | Ninox scutulata | LC | X | |||||||
57 | Collared Owlet | Glaucidium brodiei | LC | X | |||||||
| APODIDAE |
| |||||||||
58 | Silver-Rumped Needletail | Rhaphidura leucopygialis | LC | X | |||||||
59 | Plume-Toed Swiftlet | Collocalia esculenta | LC | X | |||||||
60 | Germain's Swiftlet | Aerodramus germani | LC | X | |||||||
61 | Pacific Swift | Apus pacificus | LC | X | |||||||
62 | House Swift | Apus nipalensis | LC | X | |||||||
| HEMIPROCNIDAE |
| |||||||||
63 | Whiskered Treeswift | Hemiprocne comata | LC | X | X | X | X | ||||
| TROGONIDAE |
| |||||||||
64 | Scarlet-Rumped Trogon | Harpactes duvaucelii | NT | X | X | ||||||
65 | Red-Naped Trogon | Harpactes kasumba | NT | X | |||||||
66 | Red-Headed Trogon | Harpactes erythrocephalus | LC | X | |||||||
| ALCEDINIDAE |
| |||||||||
67 | Banded Kingfisher | Lacedo pulchella | LC | X | X | X | |||||
68 | Rufous-Collared Kingfisher | Actenoides concretus | NT | X | |||||||
69 | Common Kingfisher | Alcedo atthis | LC | X | |||||||
70 | Blue-Eared Kingfisher | Alcedo meninting | LC | X | |||||||
71 | Oriental Dwarf Kingfisher (Rufous Backed) | Ceyx erithaca | LC | X | |||||||
72 | Collared Kingfisher | Todiramphus chloris | LC | X | X | ||||||
73 | White-Throated Kingfisher | Halcyon smyrnensis | LC | X | X | X | X | ||||
| CORACIIDAE |
| |||||||||
74 | Dollarbird | Eurystomus orientalis | LC | X | |||||||
| MEROPIDAE |
| |||||||||
75 | Blue-Throated Bee Eater | Merops viridis | LC | X | X | X | |||||
76 | Red Bearded Bee-Eater | Nyctyornis amictus | LC | X | X | ||||||
77 | Blue-Tailed Bee-Eater | Merops philippinus | LC | X | |||||||
| BUCEROTIDAE |
| |||||||||
78 | Black Hornbill | Anthracoceros malayanus | VU | X | |||||||
79 | Rhinoceros Hornbill | Buceros rhinoceros | VU | X | |||||||
80 | Wreathed Hornbill | Rhyticeros undulatus | VU | X | |||||||
| MEGALAIMIDAE |
| |||||||||
81 | Fire-tufted Barbet | Psilopogon pyrolophus | LC | X | |||||||
82 | Lineated Barbet | Psilopogon lineatus | LC | X | |||||||
83 | Gold-Whiskered Barbet | Psilopogon chrysopogon | LC | X | X | ||||||
84 | Red-Crowned Barbet | Psilopogon rafflesii | NT | X | |||||||
85 | Black-Browed Barbet | Psilopogon oorti | LC | X | |||||||
86 | Red-Throated Barbet | Psilopogon mystacophanos | NT | X | X | ||||||
87 | Yellow-Crowned Barbet | Psilopogon henricii | NT | X | |||||||
88 | Blue-Eared Barbet | Psilopogon cyanotis | LC | X | X | ||||||
89 | Coppersmith Barbet | Psilopogon haemacephalus | LC | X | X | X | X | ||||
90 | Malay Brown Barbet | Caloramphus hayii | LC | X | X | ||||||
| PICIDAE |
| |||||||||
91 | Common Flameback | Dinopium javanense | LC | X | X | ||||||
92 | Laced Woodpecker | Picus vittatus | LC | X | |||||||
93 | Banded Woodpecker | Chrysophlegma miniaceum | LC | X | |||||||
94 | Rufous Piculet | Sasia abnormis | LC | X | |||||||
95 | Maroon Woodpecker | Blythipicus rubiginosus | LC | X | |||||||
96 | Rufous Woodpecker | Micropternus brachyurus | LC | X | |||||||
97 | Buff-necked Woodpecker | Meiglyptes tukki | NT | X | |||||||
98 | Crimson-Winged Woodpecker | Picus puniceus | LC | X | |||||||
99 | White-Bellied Woodpecker | Dryocopus javensis | LC | X | |||||||
100 | Greater Yellownape | Chrysophlegma flavinucha | LC | X | |||||||
| EURYLAIMIDAE |
| |||||||||
101 | Black-and-Red Broadbill | Cymbirhynchus macrorhynchos | LC | X | X | X | |||||
102 | Black-and-Yellow Broadbill | Eurylaimus ochromalus | NT | X | X | X | X | ||||
103 | Banded Broadbill | Eurylaimus harterti | LC | X | |||||||
104 | Dusky Broadbill | Corydon sumatranus | LC | X | X | ||||||
| CALYPUMENIDAE |
| |||||||||
105 | Green Broadbill | Calyptomena viridis | NT | X | |||||||
| PITTIDAE |
| |||||||||
106 | Garnet Pitta | Erythropitta granatina | NT | X | |||||||
| EUPETIDAE |
| |||||||||
107 | Malayan Rail Babbler | Eupetes macrocerus | NT | X | |||||||
| ACANTHIZIDAE |
| |||||||||
108 | Golden Bellied Gerygone | Gerygone sulphurea | LC | X | |||||||
| VIREONIDAE |
| |||||||||
109 | White-Bellied Erponis | Erpornis zantholeuca | LC | X | |||||||
110 | White-browed Shrike-babbler | Pteruthius aeralatus | LC | X | |||||||
| VANGIDAE |
| |||||||||
111 | Black-winged Flycatcher-Shrike | Hemipus hirundinaceus | LC | X | X | X | X | ||||
112 | Large Woodshrike | Tephrodornis virgatus | LC | X | |||||||
113 | Bar-Winged Flycatcher Shrike | Hemipus picatus | LC | X | |||||||
| CAMPEPHAGIDAE |
| |||||||||
114 | Ashy Minivet | Pericrocotus divaricatus | LC | X | |||||||
115 | Scarlet Minivet | Pericrocotus flammeus | LC | X | |||||||
116 | Grey-chinned Minivet | Pericrocotus solaris | LC | X | |||||||
117 | Pied Triller | Lalage nigra | LC | X | X | ||||||
118 | Lesser Cuckooshrike | Lalage fimbriata | LC | X | |||||||
119 | Large Cuckooshrike | Coracina javensis | LC | X | |||||||
| ORIOLIDAE |
| |||||||||
120 | Black-Naped Oriole | Oriolus chinensis | LC | X | X | ||||||
121 | Dark-Throated Oriole | Oriolus xanthonotus | NT | X | |||||||
122 | Black-and-crimson Oriole | Oriolus consanguineus | LC | X | |||||||
| RHIPIDURIDAE |
| |||||||||
123 | Sunda Pied Fantail | Rhipidura javanica | LC | X | X | X | |||||
124 | Spotted Fantail | Rhipidura perlata | LC | X | |||||||
125 | White-throated Fantail | Rhipidura albicollis | LC | X | |||||||
| MANORCHIDAE |
| |||||||||
126 | Japanese Paradise Flycatcher | Terpsiphone atrocaudata | NT | X | X | ||||||
127 | Chinese (Amur) Paradise Flycatcher | Terpsiphone incei | LC | X | |||||||
128 | Blyth's Paradise Flycatcher | Terpsiphone affinis | LC | X | |||||||
| DICRURIDAE |
| |||||||||
129 | Greater Racket-Talied Drongo | Dicrurus paradiseus | LC | X | X | X | X | ||||
130 | Lesser Racket-taield Drongo | Dicrurus remifer | LC | X | |||||||
| CORVIDAE |
| |||||||||
131 | Large-Billed Crow | Corvus macrorhynchos | LC | X | X | ||||||
132 | House Crow | Corvus splendens | LC | X | X | ||||||
| AEGITHINIDAE |
| |||||||||
133 | Common Iora | Aegithina tiphia | LC | X | X | X | X | ||||
134 | Green Iora | Aegithina viridissima | NT | X | X | ||||||
| LANIIDAE |
| |||||||||
135 | Tiger Shrike | Lanius tigrinus | LC | X | |||||||
136 | Brown Shrike | Lanius cristatus | LC | X | X | X | |||||
| NECTARINIIDAE |
| |||||||||
137 | Purple Naped Spiderhunter | Kurochkinegramma hypogrammica | LC | X | X | ||||||
138 | Long-Billed Spiderhunter | Arachnothera robusta | LC | X | |||||||
139 | Grey-Breasted Spiderhunter | Arachnothera modesta | LC | X | X | ||||||
140 | Brown Throated Sunbird | Anthreptes malacensis | LC | X | X | X | |||||
141 | Ruby-Cheeked Sunbird | Chalcoparia singalensis | LC | X | X | X | |||||
142 | Plain Sunbird | Anthreptes simplex | LC | X | X | X | |||||
143 | Brown Throated Sunbird | Anthreptes malacensis | LC | X | X | ||||||
144 | Red-Throated Sunbird | Anthreptes rhodolaemus | NT | X | |||||||
145 | Temminck's Sunbird | Aethopyga temminckii | LC | X | X | ||||||
146 | Olive-Backed Sunbird | Cinnyris jugularis | LC | X | |||||||
147 | Black-throated Sunbird | Aethopyga saturata | LC | X | |||||||
148 | Streaked Spiderhunter | Arachnothera magna | LC | X | |||||||
149 | Little Spiderhunter | Arachnothera longirostra | LC | X | |||||||
| DICAEIDAE |
| |||||||||
150 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | LC | X | X | ||||||
151 | Orange-Bellied Flowerpecker | Dicaeum trigonostigma | LC | X | X | X | |||||
152 | Yellow-Breasted Flowerpecker | Prionochilus maculatus | LC | X | X | ||||||
153 | Crimson-Breasted Flowerpecker | Prionochilus percussus | LC | X | X | ||||||
154 | Scarlet Backed Flowerpecker | Dicaeum cruentatum | LC | X | |||||||
155 | Scarlet Breasted Flowerpecker | Prionochilus thoracicus | NT | X | |||||||
156 | Plain Flowerpecker | Dicaeum minullum | LC | X | |||||||
157 | Fire-breasted Flowerpecker | Dicaeum ignipectus | LC | X | |||||||
| CHLOROPSEIDAE |
| |||||||||
158 | Lesser Green Leafbird | Chloropsis cyanopogon | NT | X | X | ||||||
| IRENIDAE |
| |||||||||
159 | Asian Fairy Bluebird | Irena puella | LC | X | X | ||||||
| ESTRIIDIDAE |
| |||||||||
160 | White-rumped Munia | Lonchura striata | LC | X | |||||||
161 | Scaly-Breasted Munia | Lonchura punctulata | LC | X | |||||||
| PASSERIDAE |
| |||||||||
162 | Eurasian Tree Sparrow | Passer montanus | LC | X | X | X | X | ||||
| MOTACILLIDAE |
| |||||||||
163 | Grey Wagtail | Motacilla cinerea | LC | X | X | X | |||||
| PLOCEIDAE |
| |||||||||
164 | Baya Weaver | Ploceus philippinus | LC | X | |||||||
| SITTIDAE |
| |||||||||
165 | Velvet Fronted Nuthatch | Sitta frontalis | LC | X | |||||||
166 | Blue Nuthatch | Sitta azurea | LC | X | |||||||
| STURNIDAE |
| |||||||||
167 | Javan Myna | Acridotheres javanicus | VU | X | X | X | X | X | X | X | |
168 | Common Myna | Acridotheres tristis | LC | X | |||||||
169 | Jungle Myna | Acridotheres fuscus | LC | X | |||||||
170 | Asian Glossy Starling | Aplonis panayensis | LC | X | X | X | X | X | X | ||
| TURDIDAE |
| |||||||||
171 | Eyebrowed Thrush | Turdus obscurus | LC | X | |||||||
| MUSCICAPIDAE |
| |||||||||
172 | Lesser Shortwing | Brachypteryx leucophris | LC | X | |||||||
173 | Malayan Whistling-Thrush | Myophonus robinsoni | NT | X | |||||||
174 | White-Crowned Forktail | Enicurus leschenaulti | LC | X | |||||||
175 | Asian Brown Flycatcher | Muscicapa dauurica | LC | X | X | ||||||
176 | Verditer Flycatcher | Eumyias thalassinus | LC | X | X | ||||||
177 | Dark-Sided Flycatcher | Muscicapa sibirica | LC | X | |||||||
178 | Yellow-Rumped Flycatcher | Ficedula zanthopygia | LC | X | |||||||
179 | Pale Blue-Flycatcher | Cyornis unicolor | LC | X | |||||||
180 | Mugimaki Flycatcher | Ficedula mugimaki | LC | X | |||||||
181 | Little Pied Flycatcher | Ficedula westermanni | LC | X | |||||||
182 | Large Niltava | Niltava grandis | LC | X | |||||||
| STENOSTIRIDAE |
| |||||||||
183 | Grey-Headed Canary-Flycatcher | Culicicapa ceylonensis | LC | X | X | ||||||
| PARIDAE |
| |||||||||
184 | Cinereous Tit | Parus major | LC | X | |||||||
| PYCONOTIDAE |
| |||||||||
185 | Spectacled Bulbul | Ixidia erythropthalmos | LC | X | X | X | X | ||||
186 | Black-Crested Bulbul | Rubigula flaviventris | LC | X | |||||||
187 | Stripe-Throated Bulbul | Pycnonotus finlaysoni | LC | X | X | X | X | ||||
188 | Yellow Vented Bulbul | Pycnonotus goiavier | LC | X | X | X | X | X | X | X | |
189 | Cream-Vented Bulbul | Pycnonotus simplex | LC | X | X | X | |||||
190 | Red-Eyed Bulbul | Pycnonotus brunneus | LC | X | X | ||||||
191 | Buff-Vented Bulbul | Iole charlottae | NT | X | X | ||||||
192 | Black and White Bulbul | Microtarsus melanoleucos | NT | X | |||||||
193 | Black-Headed Bulbul | Brachypodius atriceps | LC | X | X | ||||||
194 | Olive-Winged Bulbul | Pycnonotus plumosus | LC | X | X | X | |||||
195 | Hairy Backed Bulbul | Tricholestes criniger | LC | X | |||||||
196 | Yellow-Bellied Bulbul | Alophoixus phaeocephalus | LC | X | |||||||
197 | Streaked Bulbul | Ixos malaccensis | NT | X | |||||||
198 | Puff-Backed Bulbul | Euptilotus eutilotus | NT | X | |||||||
199 | Grey-Bellied Bulbul | Ixidia cyaniventris | NT | X | |||||||
200 | Scaly-Breasted Bulbul | Ixidia squamata | NT | X | |||||||
201 | Finsch's Bulbul | Iole finschii | NT | X | |||||||
202 | Mountain Bulbul | Ixos mcclellandii | LC | X | |||||||
| HIRUNDINIDAE |
| |||||||||
203 | Barn Swallow | Hirundo rustica | LC | X | X | X | |||||
204 | House Swallow | Hirundo javanica | LC | X | X | X | X | ||||
| PHYLLOSCOPIDAE |
| |||||||||
205 | Arctic Warbler | Phylloscopus borealis | LC | X | X | X | |||||
206 | Yellow-browed Warbler | Phylloscopus inornatus | LC | X | |||||||
| ZOSTEROPIDAE |
| |||||||||
207 | Hume's White-Eye | Zosterops auriventer | LC | X | X | ||||||
208 | Swinhoe-s White-Eye | Zosterops simplex | LC | X | |||||||
| TIMALIIDAE |
| |||||||||
209 | Chestnut -Winged Babbler | Cyanoderma erythropterum | LC | X | X | X | X | ||||
210 | Grey-Throated Babbler | Stachyris nigriceps | LC | X | X | ||||||
211 | Black-Capped Babbler | Pellorneum nigrocapitatum | LC | X | |||||||
212 | Fluffy-Backed Tit-Babbler | Macronus ptilosus | NT | X | X | X | |||||
213 | Rufous-Fronted Babbler | Cyanoderma rufifrons | LC | X | X | ||||||
214 | Black-Throated Babbler | Stachyris nigricollis | NT | X | X | ||||||
215 | Chestnut-Rumped Babbler | Stachyris maculata | NT | X | X | ||||||
216 | Golden Babbler | Cyanoderma chrysaeum | LC | X | |||||||
217 | Chestnut-backed Scimitar Babbler | Pomatorhinus montanus | LC | X | |||||||
218 | Pin-Striped Tit-Babler | Mixornis gularis | LC | X | X | X | X | X | |||
| PNOEPYGIDAE |
| |||||||||
219 | Sooty-capped Babbler | Malacopteron affine | NT | X | X | ||||||
220 | Abbott's Babbler | Malacocincla abbotti | LC | X | |||||||
221 | Black-Capped Babbler | Pellorneum nigrocapitatum | LC | X | |||||||
222 | Scaly-Crowned Babbler | Malacopteron cinereum | LC | X | |||||||
223 | Moustached Babbler | Malacopteron magnirostre | LC | X | |||||||
224 | White-Chested Babbler | Pellorneum rostratum | NT | X | |||||||
225 | Horsfield's Babbler | Malacocincla sepiaria | LC | X | |||||||
226 | Short-Tailed Babbler | Pellorneum malaccense | NT | X | |||||||
227 | Buff-breasted babbler | Pellorneum tickelli | LC | X | |||||||
228 | Large Wren-Babbler | Turdinus macrodactylus | NT | X | |||||||
229 | Pgymy Cupwing | Pnoepyga pusilla | LC | X | |||||||
| LEIOTHRICHIDAE |
| |||||||||
230 | Chestnut-capped Laughingthrush | Pterorhinus mitratus | NT | X | |||||||
231 | Long-tailed Sibia | Heterophasia picaoides | LC | X | |||||||
232 | Blue-winged Minla | Siva cyanouroptera | LC | X | |||||||
233 | Silver-eared Mesia | Leiothrix argentauris | LC | X | |||||||
| ALCIPPEIDAE |
| |||||||||
234 | Brown Fulvetta | Alcippe brunneicauda | NT | X | |||||||
235 | Mountain Fulvetta | Alcippe peracensis | LC | X | |||||||
| CISTICOLIDAE |
| |||||||||
236 | Common Tailorbird | Orthotomus sutorius | LC | X | X | X | |||||
237 | Dark Necked Tailorbird | Orthotomus atrogularis | LC | X | X | X | X | ||||
238 | Rufescent Prinia | Prinia rufescens | LC | X | |||||||
239 | Rufous-Tailed Tailorbird | Orthotomus sericeus | LC | X | X | X | |||||
240 | Ashy Tailorbird | Orthotomus ruficeps | LC | X | X | ||||||
241 | Yellow-Bellied Prinia | Prinia flaviventris | LC | X | X | X | |||||
242 | Mountain Tailorbird | Phyllergates cucullatus | LC | X |
No comments:
Post a Comment